Location: | Dakshin (South) Kalitala |
Revenue Village: | Kalitala |
Gram Panchayet: | Kalitala |
Block: | Hingalganj |
Sub Division: | Bashirhat |
District: | North 24 Parganas |
State: | West Bengal |
Country: | India |
Project Period: | 1st February 2009 to 31st January 2010 |
Direct Beneficiary: | 40 Families (40 Individual house-hold Eco-friendly toilet has been constructed) |
Indirect Beneficiate: | 592 Families Consisting of 2,895 people (2559 adult and 280 children {above 8 year}) got conceptual benefit through training, awareness campaigning, visibility etc. |
Project funded by | Whenever need UK |
Wednesday, November 24, 2010
Ecosan Toilet - An Adhar initiative
Subscribe to:
Post Comments (Atom)
Superb Blog Thanks for Sharing Such an Amazing Post.
ReplyDeleteIndia is a very nice country and many tourist destinations to see and know about India, one of the best Tour Package is Golden Triangle Tour 6 Days which cover Delhi Agra Jaipur Tour 6 Days
Same Day Agra Tour
Delhi Agra Jaipur Tour 5 Days
Golden Triangle Tour 4 Days
Same Day Agra Tour by Car
Same Day Agra Tour by Train